Cat | BOTTICELLI OF LEOPARDKIND | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | BEARBROOK LOKI OF ROYALWILDHEARTS | |
Dam | WILDWOODBENGALS DIRE | |
COI: | Total: 25.229% |
ALCs Sire | 14G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 73224 times | 13G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 608 times | 14G (max. 22G) BONZAI 150 times | 11G (max. 17G) KABUKI OF MILLWOOD 29 times | 15G KIBUKI OF BENGALINE 1 times | 10G (max. 15G) TARO OF BUNDAS 5 times | 14G PHANTOM 2 times | 15G (max. 18G) STONEY OF HATFIELD ALC 23 times | 14G ART DECO OF LIONSMOUNTAIN 3 times |
---|
ALCs Dam | 13G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 37354 times | 11G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 322 times | 11G (max. 14G) ART DECO OF LIONSMOUNTAIN 11 times | 13G (max. 23G) BONZAI 48 times | 14G (max. 15G) PHANTOM 2 times | 10G (max. 18G) KABUKI OF MILLWOOD 3 times | 17G (max. 19G) STONEY OF HATFIELD ALC 6 times |
---|
Generation | 10G Cat with 9 different ALC's | |
---|---|---|
HCM Diagnostic | HCM NORMAL@2021-12-29 |
Offspring List (1) | Dam | Offspring |
---|---|---|
FLORIDABENGLS JUJUBE OF LEOPARDKIND | LEOPARDKIND ATOCHA OF KOTYKATZ |
MyLitters (1) |
---|
Full Sibling List (1) | Full Sibling 1 | PERILOUS PENELOPE |
---|
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat