Cat | PEARLYQUEEN SATINE | |
---|---|---|
Color | CHARCOAL | |
Sex | Female | |
Breed | BENGAL | |
Sire | PEARLYQUEEN ZUKO | |
Dam | OSSIRIAN QUEENY | |
COI: | Total: 13.445% |
ALCs Sire | 14G (max. 33G) CENTERWALL ASIAN LEOPARD CATS 477454 times | 12G (max. 28G) BAGHARA - SERGURA KHAN OF KENT 4330 times | 14G (max. 29G) BONZAI 1033 times | 16G (max. 25G) STONEY OF HATFIELD ALC 72 times | 14G (max. 24G) KABUKI OF MILLWOOD 182 times | 13G (max. 20G) ART DECO OF LIONSMOUNTAIN 58 times | 15G (max. 20G) PHANTOM 17 times | 18G (max. 21G) KIBUKI OF BENGALINE 3 times | 13G (max. 16G) TARO OF BUNDAS 2 times | 16G (max. 19G) LEAPOLE OF NEWHORIZON 2 times |
---|
ALCs Dam | 15G (max. 32G) CENTERWALL ASIAN LEOPARD CATS 277724 times | 13G (max. 27G) BAGHARA - SERGURA KHAN OF KENT 2476 times | 14G (max. 20G) ART DECO OF LIONSMOUNTAIN 35 times | 15G (max. 27G) BONZAI 557 times | 16G (max. 19G) PHANTOM 12 times | 16G (max. 22G) KABUKI OF MILLWOOD 75 times | 16G (max. 23G) STONEY OF HATFIELD ALC 50 times | 14G (max. 19G) LEAPOLE OF NEWHORIZON 2 times | 16G RAJAH SINGH OF JUNGLESONG 1 times | 20G KIBUKI OF BENGALINE 1 times | 14G (max. 15G) TARO OF BUNDAS 2 times |
---|
Generation | 12G Cat with 11 different ALC's | |
---|---|---|
HCM Diagnostic | HCM NORMAL@2022-06-14 |
Offspring List (1) | Sire | Offspring |
---|---|---|
SPICE ESSENCE | KAWALIK TROPIC |
MyLitters (1) |
---|
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat