Cat | KSBENGALS DEJA VOODOO | |
---|---|---|
Color | BLACK SILVER SPOTTED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | DGC KSBENGALS BRUCE WAYNE | |
Dam | KOTYKATZ LIBERTY | |
COI: | Total: 26.61% |
ALCs Sire | 13G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 138609 times | 13G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 1180 times | 12G (max. 24G) BONZAI 283 times | 9G (max. 19G) KABUKI OF MILLWOOD 43 times | 16G (max. 22G) STONEY OF HATFIELD ALC 43 times | 13G (max. 17G) LEAPOLE OF NEWHORIZON 9 times | 13G TARO OF BUNDAS 1 times | 14G (max. 17G) PHANTOM 3 times | 17G KIBUKI OF BENGALINE 2 times | 14G (max. 17G) ART DECO OF LIONSMOUNTAIN 8 times | 11G JARO 1 times |
---|
ALCs Dam | 13G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 107657 times | 12G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 924 times | 15G (max. 23G) BONZAI 263 times | 11G (max. 18G) KABUKI OF MILLWOOD 38 times | 13G (max. 16G) LEAPOLE OF NEWHORIZON 2 times | 13G (max. 16G) PHANTOM 3 times | 16G (max. 19G) STONEY OF HATFIELD ALC 22 times | 11G (max. 16G) ART DECO OF LIONSMOUNTAIN 6 times | 16G KIBUKI OF BENGALINE 3 times |
---|
Generation | 9G Cat with 11 different ALC's |
---|
Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
---|---|---|
KOTYKATZ BERLIN | KOTYKATZ MAXIMO | KOTYKATZ EEVEE OF KSBENGALS | KSBENGALS CHLOE |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat