Cat | TOMBENGALS PANDORA | |
---|---|---|
Color | BLACK SILVER SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL/ALC | |
Sire | EXOTIQUEBENGALS ROMEO | |
Dam | TIGRINUS F2 JADE | |
COI: | Total: 20.664% |
ALCs Sire | 15G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 326201 times | 14G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 2956 times | 15G (max. 27G) BONZAI 703 times | 13G (max. 22G) KABUKI OF MILLWOOD 119 times | 14G (max. 18G) ART DECO OF LIONSMOUNTAIN 41 times | 16G (max. 22G) STONEY OF HATFIELD ALC 39 times | 14G (max. 16G) LEAPOLE OF NEWHORIZON 2 times | 16G (max. 18G) KIBUKI OF BENGALINE 5 times | 16G (max. 17G) PHANTOM 7 times | 11G (max. 12G) TARO OF BUNDAS 2 times |
---|
ALCs Dam | 13G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 18023 times | 12G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 170 times | 15G (max. 20G) BONZAI 39 times | 12G (max. 15G) KABUKI OF MILLWOOD 8 times | 13G KIBUKI OF BENGALINE 1 times | 8G TARO OF BUNDAS 1 times | 3G 1 times | 16G STONEY OF HATFIELD ALC 1 times |
---|
Generation | 3G Cat with 11 different ALC's |
---|
Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
---|---|---|
TIGRINUS JULIET JUJUBA | TOMBENGALS NUTELLA OF DSABRE |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat