Cat | NURIA'S VICTORY | |
---|---|---|
Color | BROWN (BLACK) MARBLED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | KELAM'S YOSHI | |
Dam | NURIA'S OH LA LA | |
COI: | Total: 26.859% |
ALCs Sire | 13G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 44246 times | 13G (max. 22G) BONZAI 100 times | 12G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 405 times | 10G (max. 17G) KABUKI OF MILLWOOD 15 times | 12G (max. 15G) ART DECO OF LIONSMOUNTAIN 4 times | 14G (max. 18G) STONEY OF HATFIELD ALC 12 times | 14G PHANTOM 1 times | 12G (max. 14G) TARO OF BUNDAS 4 times |
---|
ALCs Dam | 12G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 17549 times | 13G (max. 21G) BONZAI 41 times | 12G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 157 times | 10G (max. 12G) TARO OF BUNDAS 2 times | 12G (max. 15G) STONEY OF HATFIELD ALC 7 times | 10G (max. 16G) KABUKI OF MILLWOOD 12 times |
---|
Generation | 10G Cat with 8 different ALC's |
---|
Half Sibling (Sire) List (4) | Dam | Half Sibling (Sire) |
---|---|---|
ZAHARABENGALS VA VA VOOM | KELAM'S DAISY | KELAM'S DEE EVO | KELAM'S DOLLY | KELAM'S DUCHESSE GRACIE |
Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
---|---|---|
SUPERNOVA OUTLANDER | NURIA'S XOXO |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat