Cat | INGOY'S ALUIA | |
---|---|---|
Color | BROWN (BLACK) MARBLED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | INGOY'S SILENT STORM | |
Dam | FROMBENGALHOUSE MERENGUE | |
COI: | Total: 22.958% |
ALCs Sire | 13G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 106722 times | 12G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 979 times | 15G (max. 24G) BONZAI 237 times | 11G (max. 19G) KABUKI OF MILLWOOD 47 times | 15G (max. 20G) STONEY OF HATFIELD ALC 28 times | 10G (max. 11G) LEAPOLE OF NEWHORIZON 2 times | 13G PHANTOM 1 times | 11G TARO OF BUNDAS 1 times |
---|
ALCs Dam | 10G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 13088 times | 14G (max. 19G) BONZAI 29 times | 8G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 124 times | 12G (max. 14G) KABUKI OF MILLWOOD 9 times | 10G (max. 12G) TARO OF BUNDAS 3 times | 12G (max. 14G) STONEY OF HATFIELD ALC 6 times |
---|
Generation | 8G Cat with 8 different ALC's |
---|
Full Sibling List (2) | Full Sibling 1 | INGOY'S ALIYAH | Full Sibling 2 | INGOY'S ATANIA |
---|
Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
---|---|---|
INGOY'S COOL CAT WOMAN | INGOY'S COLETTE | INGOY'S CORA |
Half Sibling (Dam) List (7) | Sire | Half Sibling (Dam) |
---|---|---|
INGOY'S PURE PASSION | INGOY'S BLACK BEAR | INGOY'S PURE DESIGN | INGOY'S PURE LOVE | LEOPAWS RUNNING WOLF OF INGOYS | INGOY'S MEMORY | INGOY'S MIRAJA | INGOY'S SIMRAN | INGOY'S EMERALD OF THE ISLAND TJöRN | INGOY'S WHITE MOKKA |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat