Cat | NORTHERNSKYLINE SUPERNOVA | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | TRAIPSE THRICE HEARTED KING | |
Dam | TRAIPSE RUBBLED JAGGER | |
COI: | Total: 27.13% |
ALCs Sire | 10G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 28533 times | 12G (max. 21G) BONZAI 88 times | 11G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 266 times | 12G (max. 14G) ART DECO OF LIONSMOUNTAIN 2 times | 10G (max. 16G) KABUKI OF MILLWOOD 14 times | 8G (max. 12G) PHANTOM 2 times | 16G (max. 17G) STONEY OF HATFIELD ALC 3 times |
---|
ALCs Dam | 13G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 32998 times | 13G (max. 20G) BAGHARA - SERGURA KHAN OF KENT 313 times | 14G (max. 21G) BONZAI 75 times | 11G (max. 16G) KABUKI OF MILLWOOD 15 times | 14G (max. 17G) STONEY OF HATFIELD ALC 14 times |
---|
Generation | 8G Cat with 7 different ALC's |
---|
Full Sibling List (3) | Full Sibling 1 | NORTHERNSKYLINE ANTHEA | Full Sibling 2 | NORTHERNSKYLINE MELANTHIOS | Full Sibling 3 | NORTHERNSKYLINE PHRIXOS |
---|
Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
---|---|---|
CAT MODEL LEONA OF NORTHERNSKYLINE | NORTHERNSKYLINE ETERNAL X FACTOR | NORTHERNSKYLINE EYE CATCHER ZELDA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat