Cat | INGOY'S CORA | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | INGOY'S SILENT STORM | |
Dam | INGOY'S COOL CAT WOMAN | |
COI: | Total: 34.877% |
ALCs Sire | 13G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 106722 times | 12G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 979 times | 15G (max. 24G) BONZAI 237 times | 11G (max. 19G) KABUKI OF MILLWOOD 47 times | 15G (max. 20G) STONEY OF HATFIELD ALC 28 times | 10G (max. 11G) LEAPOLE OF NEWHORIZON 2 times | 13G PHANTOM 1 times | 11G TARO OF BUNDAS 1 times |
---|
ALCs Dam | 13G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 27784 times | 12G (max. 20G) BAGHARA - SERGURA KHAN OF KENT 260 times | 15G (max. 21G) BONZAI 67 times | 12G (max. 16G) KABUKI OF MILLWOOD 13 times | 15G (max. 17G) STONEY OF HATFIELD ALC 6 times |
---|
Generation | 10G Cat with 8 different ALC's |
---|
Full Sibling List (1) | Full Sibling 1 | INGOY'S COLETTE |
---|
Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
---|---|---|
FROMBENGALHOUSE MERENGUE | INGOY'S ALIYAH | INGOY'S ALUIA | INGOY'S ATANIA |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat