Cat | LOVELYBENGALS SHARANI | |
---|---|---|
Color | BLACK | |
Sex | Female | |
Breed | BENGAL | |
Sire | EL KOSCHKA ZEUS | |
Dam | PANNONIABENGAL ELECTRA | |
COI: | Total: 25.352% |
ALCs Sire | 15G (max. 32G) CENTERWALL ASIAN LEOPARD CATS 527681 times | 13G (max. 27G) BAGHARA - SERGURA KHAN OF KENT 4665 times | 16G (max. 28G) BONZAI 1110 times | 14G (max. 23G) KABUKI OF MILLWOOD 155 times | 14G (max. 20G) ART DECO OF LIONSMOUNTAIN 51 times | 15G (max. 24G) STONEY OF HATFIELD ALC 99 times | 15G (max. 20G) PHANTOM 20 times | 18G KIBUKI OF BENGALINE 1 times | 12G (max. 14G) TARO OF BUNDAS 4 times | 15G (max. 17G) LEAPOLE OF NEWHORIZON 3 times |
---|
ALCs Dam | 15G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 263767 times | 14G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 2438 times | 15G (max. 25G) BONZAI 563 times | 14G (max. 16G) ART DECO OF LIONSMOUNTAIN 20 times | 14G (max. 20G) KABUKI OF MILLWOOD 101 times | 16G (max. 17G) KIBUKI OF BENGALINE 5 times | 11G (max. 12G) TARO OF BUNDAS 4 times | 17G (max. 20G) STONEY OF HATFIELD ALC 50 times | 15G (max. 17G) PHANTOM 3 times |
---|
Generation | 11G Cat with 10 different ALC's | |
---|---|---|
PK Deficiency | N/N Normal by parentage |
Full Sibling List (2) | Full Sibling 1 | LOVELYBENGALS SHADOW | Full Sibling 2 | LOVELYBENGALS SUNNY |
---|
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat