Cat | AMAZONGOLD LAURA | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | GRC AMAZONGOLD SIMBA | |
Dam | ||
COI: | Total: 40.957% |
ALCs Sire | 14G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 184258 times | 14G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 1460 times | 14G (max. 25G) BONZAI 479 times | 11G (max. 20G) KABUKI OF MILLWOOD 66 times | 19G (max. 20G) STONEY OF HATFIELD ALC 4 times | 13G (max. 16G) ART DECO OF LIONSMOUNTAIN 16 times | 17G PHANTOM 1 times | 13G LEAPOLE OF NEWHORIZON 1 times |
---|
ALCs Dam | 13G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 168107 times | 12G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 1378 times | 13G (max. 25G) BONZAI 440 times | 11G (max. 20G) KABUKI OF MILLWOOD 69 times | 19G (max. 20G) STONEY OF HATFIELD ALC 4 times | 13G (max. 16G) ART DECO OF LIONSMOUNTAIN 18 times | 17G PHANTOM 1 times | 13G LEAPOLE OF NEWHORIZON 1 times |
---|
Generation | 11G Cat with 8 different ALC's |
---|
Half Sibling (Sire) List (4) | Dam | Half Sibling (Sire) |
---|---|---|
AMAZONGOLD DALILA | AMAZONGOLD SAMANTA | AMAZONGOLD SHERRY OF BENGPLANET | GURU SERENA | AMAZONGOLD PELAGEYA | AMAZONGOLD RUSSIAN BEAUTY | AMAZONGOLD BERTA |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat