Cat | PANNONIABENGAL ELECTRA | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | MURILEGUS KEAN | |
Dam | GLORIOUSBENGALS BEACH BEAUTY | |
COI: | Total: 27.589% |
ALCs Sire | 15G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 158519 times | 14G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 1497 times | 15G (max. 24G) BONZAI 348 times | 14G (max. 15G) ART DECO OF LIONSMOUNTAIN 9 times | 13G (max. 19G) KABUKI OF MILLWOOD 65 times | 15G (max. 16G) KIBUKI OF BENGALINE 5 times | 10G (max. 11G) TARO OF BUNDAS 4 times | 16G (max. 19G) STONEY OF HATFIELD ALC 28 times | 15G (max. 16G) PHANTOM 2 times |
---|
ALCs Dam | 14G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 105248 times | 13G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 941 times | 14G (max. 23G) BONZAI 215 times | 13G (max. 18G) KABUKI OF MILLWOOD 36 times | 16G (max. 19G) STONEY OF HATFIELD ALC 22 times | 13G (max. 15G) ART DECO OF LIONSMOUNTAIN 11 times | 14G PHANTOM 1 times |
---|
Generation | 10G Cat with 9 different ALC's | |
---|---|---|
PK Deficiency | N/N Normal | |
PRA-b Diagnostic | N/N Normal |
Offspring List (3) | Sire | Offspring |
---|---|---|
EL KOSCHKA ZEUS | LOVELYBENGALS SHADOW | LOVELYBENGALS SHARANI | LOVELYBENGALS SUNNY |
MyLitters (1) |
---|
Full Sibling List (1) | Full Sibling 1 | PANNONIABENGAL AMARA |
---|
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat