Cat | RUSKIS NOUMI OF SPICE | |
---|---|---|
Sex | Female | |
Breed | BENGAL | |
Genetic Diversity | 42.1% | |
HCM Diagnostic | HCM NORMAL@2018-05-29 | |
PK Deficiency | N/N Normal | |
PRA-b Diagnostic | N/N Normal |
Offspring List (3) | Sire | Offspring |
---|---|---|
SPICE BASIL | SPICE CUBA | SPICE FINDUS | SPICE TRINIDAD OF SARENGA |
MyLitters (1) |
---|
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat