Cat | AVANTUM DREAM TANGO | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | TGC ALFACAT HEART BREAKER | |
Dam | OLSI CHELSIBEN | |
COI: | Total: 26.112% |
ALCs Sire | 13G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 28353 times | 11G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 252 times | 12G (max. 22G) BONZAI 105 times | 9G (max. 17G) KABUKI OF MILLWOOD 26 times | 13G (max. 14G) ART DECO OF LIONSMOUNTAIN 3 times |
---|
ALCs Dam | 14G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 50980 times | 12G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 440 times | 14G (max. 22G) BONZAI 111 times | 12G (max. 16G) KABUKI OF MILLWOOD 14 times | 15G (max. 17G) STONEY OF HATFIELD ALC 9 times | 11G LEAPOLE OF NEWHORIZON 1 times |
---|
Generation | 9G Cat with 7 different ALC's | |
---|---|---|
HCM Diagnostic | HCM NORMAL@2019-01-04 | |
PK Deficiency | N/N Normal | |
PRA-b Diagnostic | N/N Normal | |
PawPeds published HCM Screening | 2017-08-18 HCM NORMAL |
Offspring List (2) | Dam | Offspring |
---|---|---|
PORTABERG'S ESCADA ELYSEE | BOWSPOTS SPHALERITE | ROZZICATS GOLDEN RUSH OF BOWSPOTS | BOWSPOTS ALPHA CENTAURI |
MyLitters (2) |
---|
Full Sibling List (1) | Full Sibling 1 | AVANTUM DREAM TEONA |
---|
Half Sibling (Sire) List (7) | Dam | Half Sibling (Sire) |
---|---|---|
AMAZONGOLD CHERUTTI | AVANTUMDREAM VEZUNCHIK | AVANTUMDREAM VIRGINIA | AVANTUMDREAM DEE D JESS | AVANTUMDREAM KING | BENGAL-CATS SHAKIRA | AVANTUMDREAM GERMIONA | AVANTUMDREAM JUNGLE QUEEN | AVANTUMDREAM LUCY XZOTICA | MANGO ERICA WILDLIFE | ASTRUM EXTREME PERFECTION |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat