Cat | PARDIC'S BEATRIX | |
---|---|---|
Color | BLACK SILVER SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | MUMINDALENS SILVER ASLAN | |
Dam | SILVERKäLLAN'S ADELL | |
COI: | Total: 33.25% |
ALCs Sire | 11G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 7463 times | 10G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 73 times | 12G (max. 16G) BONZAI 11 times | 8G (max. 10G) KABUKI OF MILLWOOD 2 times | 9G (max. 11G) ART DECO OF LIONSMOUNTAIN 2 times | 14G STONEY OF HATFIELD ALC 1 times |
---|
ALCs Dam | 12G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 9215 times | 11G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 98 times | 9G (max. 11G) ART DECO OF LIONSMOUNTAIN 2 times | 12G (max. 16G) BONZAI 12 times | 13G (max. 14G) STONEY OF HATFIELD ALC 5 times | 8G (max. 11G) KABUKI OF MILLWOOD 2 times |
---|
Generation | 8G Cat with 6 different ALC's | |
---|---|---|
PawPeds published HCM Screening | 2017-01-11 HCM NORMAL |
Offspring List (1) | Sire | Offspring |
---|---|---|
LEOPARTNERS REDDINGTON | PARDIC'S BROWN LUCKY LUKE |
MyLitters (1) |
---|
Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
---|---|---|
SILVERKäLLAN'S AYLA | SILVERKäLLAN'S CHILLI | MUMINDALENS FATALE | MUMINDALENS SILVER DANDY |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat