Cat | CHITTAGONG KING OF POP | |
---|---|---|
Color | BROWN (BLACK) MARBLED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | BAHIYA KALANI | |
Dam | SIERRAGOLD SAFFRON OF CHITTAGONG | |
COI: | Total: 24.059% |
ALCs Sire | 11G (max. 22G) CENTERWALL ASIAN LEOPARD CATS 3082 times | 10G (max. 16G) BAGHARA - SERGURA KHAN OF KENT 29 times | 12G (max. 14G) BONZAI 4 times | 8G TARO OF BUNDAS 1 times | 11G (max. 12G) STONEY OF HATFIELD ALC 3 times | 11G KABUKI OF MILLWOOD 2 times |
---|
ALCs Dam | 12G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 11748 times | 14G (max. 18G) BONZAI 21 times | 11G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 96 times | 9G (max. 12G) TARO OF BUNDAS 4 times | 13G (max. 14G) STONEY OF HATFIELD ALC 5 times | 11G ART DECO OF LIONSMOUNTAIN 2 times | 12G KABUKI OF MILLWOOD 1 times | 10G PRETTY LADY OF NEWHORIZON 1 times |
---|
Generation | 8G Cat with 8 different ALC's |
---|
Offspring List (2) | Dam | Offspring |
---|---|---|
LEOCAT'S HOLLY OF POP | POP BENGAL LADY LAY | POP BENGAL MILA |
MyLitters (2) |
---|
Full Sibling List (1) | Full Sibling 1 | CHITTAGONG DAYKIRI |
---|
Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
---|---|---|
SIERRAGOLD EMBERS | CHITTAGONG KISS ON THE LIPS |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat