Cat | AMAZONGOLD PELAGEYA | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | GRC AMAZONGOLD SIMBA | |
Dam | GURU SERENA | |
COI: | Total: 25.678% |
ALCs Sire | 14G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 184258 times | 14G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 1460 times | 14G (max. 25G) BONZAI 479 times | 11G (max. 20G) KABUKI OF MILLWOOD 66 times | 19G (max. 20G) STONEY OF HATFIELD ALC 4 times | 13G (max. 16G) ART DECO OF LIONSMOUNTAIN 16 times | 17G PHANTOM 1 times | 13G LEAPOLE OF NEWHORIZON 1 times |
---|
ALCs Dam | 14G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 103485 times | 11G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 979 times | 14G (max. 16G) ART DECO OF LIONSMOUNTAIN 7 times | 14G (max. 24G) BONZAI 226 times | 9G (max. 12G) TARO OF BUNDAS 3 times | 11G (max. 19G) KABUKI OF MILLWOOD 40 times | 14G (max. 16G) PHANTOM 3 times | 14G (max. 17G) KIBUKI OF BENGALINE 2 times | 15G (max. 21G) STONEY OF HATFIELD ALC 20 times | 15G LEAPOLE OF NEWHORIZON 1 times |
---|
Generation | 9G Cat with 10 different ALC's |
---|
Half Sibling (Sire) List (4) | Dam | Half Sibling (Sire) |
---|---|---|
AMAZONGOLD DALILA | AMAZONGOLD SAMANTA | AMAZONGOLD SHERRY OF BENGPLANET | AMAZONGOLD RUSSIAN BEAUTY | AMAZONGOLD BERTA | AMAZONGOLD LAURA |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat