Cat | ARAJIA CAU | |
---|---|---|
Color | BROWN (BLACK) MARBLED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | BURNINGBRIGHT HAIKU | |
Dam | BEATRICE SERGOLD | |
COI: | Total: 29.699% |
ALCs Sire | 12G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 29547 times | 13G (max. 22G) BONZAI 78 times | 11G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 253 times | 10G (max. 17G) KABUKI OF MILLWOOD 19 times | 13G ART DECO OF LIONSMOUNTAIN 5 times | 14G PHANTOM 1 times |
---|
ALCs Dam | 13G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 78209 times | 12G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 687 times | 14G (max. 23G) BONZAI 187 times | 12G (max. 16G) ART DECO OF LIONSMOUNTAIN 9 times | 12G (max. 19G) KABUKI OF MILLWOOD 33 times | 16G (max. 20G) STONEY OF HATFIELD ALC 13 times | 12G LEAPOLE OF NEWHORIZON 1 times | 15G PHANTOM 2 times | 17G KIBUKI OF BENGALINE 1 times | 12G TARO OF BUNDAS 1 times | 6G LUCIFER SPA 1 times |
---|
Generation | 6G Cat with 11 different ALC's |
---|
Full Sibling List (1) | Full Sibling 1 | ARAJIA CLEOPATRA CLEO |
---|
Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
---|---|---|
SPICE TAR TAR | BURNINGBRIGHT FIRST CRESCENT | BURNINGBRIGHT ATACAMA | BROWNSUGAR BERENICE | ENOLA |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat