Cat | VON DER KäFERNBURG CARLOS | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | ARTHUR VON DER ALACHER HöHE | |
Dam | SUNFELIS CLEO | |
COI: | Total: 25.747% |
ALCs Sire | 11G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 54524 times | 14G (max. 23G) BONZAI 117 times | 11G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 498 times | 11G (max. 18G) KABUKI OF MILLWOOD 24 times | 12G (max. 14G) ART DECO OF LIONSMOUNTAIN 9 times | 15G (max. 18G) STONEY OF HATFIELD ALC 7 times | 14G (max. 15G) PHANTOM 2 times |
---|
ALCs Dam | 12G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 37137 times | 10G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 328 times | 14G (max. 22G) BONZAI 108 times | 11G (max. 17G) KABUKI OF MILLWOOD 11 times | 10G (max. 15G) ART DECO OF LIONSMOUNTAIN 7 times | 16G (max. 18G) STONEY OF HATFIELD ALC 7 times |
---|
Generation | 10G Cat with 7 different ALC's |
---|
Full Sibling List (1) | Full Sibling 1 | VON DER KäFERNBURG BALU |
---|
Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
---|---|---|
STARDOT LUNA | VON DER KäFERNBURG AYLA |
Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
---|---|---|
PRETTYDIAMOND LEOPOLD | VON DER KäFERNBURG ELSA |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat