Cat | ARINDI CATS ZAFIRA | |
---|---|---|
Color | BLACK SILVER SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | RW HEIMDALL DELLINGR OF ARINDI CATS | |
Dam | JUNGLEMAGIC AZURA | |
COI: | Total: 23.755% |
ALCs Sire | 12G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 44740 times | 11G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 446 times | 15G (max. 22G) BONZAI 79 times | 12G (max. 17G) KABUKI OF MILLWOOD 14 times | 13G (max. 19G) STONEY OF HATFIELD ALC 12 times | 14G ART DECO OF LIONSMOUNTAIN 3 times | 15G PHANTOM 1 times |
---|
ALCs Dam | 12G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 47692 times | 12G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 510 times | 14G (max. 21G) BONZAI 93 times | 13G PHANTOM 1 times | 12G (max. 16G) KABUKI OF MILLWOOD 13 times | 14G (max. 19G) STONEY OF HATFIELD ALC 44 times | 14G KIBUKI OF BENGALINE 1 times | 12G (max. 13G) LEAPOLE OF NEWHORIZON 2 times | 13G ART DECO OF LIONSMOUNTAIN 2 times |
---|
Generation | 11G Cat with 9 different ALC's | |
---|---|---|
HCM Diagnostic | HCM NORMAL@2018-07-03 | |
PK Deficiency | N/N Normal by parentage | |
PKD Diagnostic | 2018-07-03 clear/normal |
Half Sibling (Sire) List (7) | Dam | Half Sibling (Sire) |
---|---|---|
ADMIRABLE MURIA | ADMIRABLE KOH-I-NOOR | SPOTSELOTICA PUZZLE PIECES | ARINDI CATS COUSCOUS | ARINDI CATS VEYRON | ARINDI CATS TESLA | ARINDI CATS ROCKET | ARINDI CATS SHABIRA | ARINDI CATS SHABIRA | SPOTSELOTICA RATATOUILLE | ARINDI CATS SIATA AMICA |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat