Cat | OUT N ABOUT HONEY | |
---|---|---|
Color | BROWN (BLACK) MARBLED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | DARLINGSPOTS OSIRIS | |
Dam | OUT N ABOUT ALICIA | |
COI: | Total: 24.61% |
ALCs Sire | 12G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 136100 times | 13G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 1234 times | 12G (max. 26G) BONZAI 306 times | 9G (max. 21G) KABUKI OF MILLWOOD 61 times | 14G KIBUKI OF BENGALINE 1 times | 14G (max. 22G) STONEY OF HATFIELD ALC 33 times | 13G (max. 17G) ART DECO OF LIONSMOUNTAIN 10 times | 16G PHANTOM 1 times |
---|
ALCs Dam | 13G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 61464 times | 11G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 573 times | 14G (max. 19G) STONEY OF HATFIELD ALC 26 times | 14G (max. 24G) BONZAI 119 times | 11G (max. 13G) ART DECO OF LIONSMOUNTAIN 4 times | 11G (max. 19G) KABUKI OF MILLWOOD 25 times | 15G PHANTOM 1 times | 10G (max. 13G) TARO OF BUNDAS 5 times |
---|
Generation | 9G Cat with 9 different ALC's | |
---|---|---|
HCM Diagnostic | HCM NORMAL@2021-12-09 | |
PK Deficiency | N/N Normal by parentage |
Offspring List (1) | Sire | Offspring |
---|---|---|
ARTIZTO CATZ ASTON MARTIN VULCAN | OUT N ABOUT QUINN |
MyLitters (1) |
---|
Full Sibling List (4) | Full Sibling 1 | OUT N ABOUT HARLEY | Full Sibling 2 | OUT N ABOUT HOLLIE | Full Sibling 3 | OUT N ABOUT HOPE | Full Sibling 4 | OUT N ABOUT HUNTER |
---|
Half Sibling (Sire) List (4) | Dam | Half Sibling (Sire) |
---|---|---|
OUT N ABOUT DIVA DAUGHTER OF DRAGON | OUT N ABOUT GHOST | OUT N ABOUT GIBSON | OUT N ABOUT GIZMO | OUT N ABOUT GRACIE |
Half Sibling (Dam) List (8) | Sire | Half Sibling (Dam) |
---|---|---|
LASKALINAS BAYAZ | OUT N ABOUT CANDY CRUSH | AMAKIKIS RIPPLE BIG BEAR | OUT N ABOUT EDDIE THE EAGLE | OUT N ABOUT ELLIE | OUT N ABOUT ELLIOTT THE DRAGON | OUT N ABOUT ELTON | OUT N ABOUT IGGY POP | OUT N ABOUT IZA | OUT N ABOUT IZZIE |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat