Cat | SILVERKäLLAN'S MOON | |
---|---|---|
Color | BLACK SILVER SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | SILVERKäLLAN'S DARIN | |
Dam | SILVERKäLLAN'S CHILLI | |
COI: | Total: 37.938% |
ALCs Sire | 12G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 9215 times | 11G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 98 times | 9G (max. 11G) ART DECO OF LIONSMOUNTAIN 2 times | 12G (max. 16G) BONZAI 12 times | 13G (max. 14G) STONEY OF HATFIELD ALC 5 times | 8G (max. 11G) KABUKI OF MILLWOOD 2 times |
---|
ALCs Dam | 12G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 16678 times | 11G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 171 times | 13G (max. 17G) BONZAI 23 times | 9G (max. 12G) KABUKI OF MILLWOOD 4 times | 10G (max. 12G) ART DECO OF LIONSMOUNTAIN 4 times | 14G (max. 15G) STONEY OF HATFIELD ALC 6 times |
---|
Generation | 8G Cat with 6 different ALC's | |
---|---|---|
PawPeds published HCM Screening | 2016-11-24 HCM NORMAL |
Full Sibling List (2) | Full Sibling 1 | SILVERKäLLAN'S PLATINA | Full Sibling 2 | SILVERKäLLAN'S ZINK |
---|
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat