Cat | BENGALEMOTIONEN PEPSI | |
---|---|---|
Color | BROWN (BLACK) MARBLED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | GURU ZULU | |
Dam | BENGALEMOTIONEN GINA | |
COI: | Total: 26.011% |
ALCs Sire | 14G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 135986 times | 13G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 1266 times | 13G (max. 16G) ART DECO OF LIONSMOUNTAIN 12 times | 14G (max. 24G) BONZAI 268 times | 9G (max. 12G) TARO OF BUNDAS 3 times | 12G (max. 19G) KABUKI OF MILLWOOD 44 times | 14G (max. 16G) PHANTOM 3 times | 14G (max. 17G) KIBUKI OF BENGALINE 4 times | 15G (max. 21G) STONEY OF HATFIELD ALC 25 times | 15G LEAPOLE OF NEWHORIZON 1 times |
---|
ALCs Dam | 14G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 77618 times | 13G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 794 times | 14G (max. 22G) BONZAI 226 times | 13G ART DECO OF LIONSMOUNTAIN 3 times | 12G (max. 17G) KABUKI OF MILLWOOD 52 times | 15G (max. 18G) STONEY OF HATFIELD ALC 25 times | 9G (max. 13G) TARO OF BUNDAS 2 times | 11G PHANTOM 1 times | 13G (max. 14G) KIBUKI OF BENGALINE 3 times |
---|
Generation | 9G Cat with 10 different ALC's |
---|
Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
---|---|---|
GURU MANDALA | GURU TANZANIA | CASAROCCA CEYLON TAKEA | GURU SUNAINA | GURU FLOWER POWER | GURU DJUNGEL LEO BAGHEERA |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat