Cat | ASCENSIONBENGALS ISHKA | |
---|---|---|
Color | SEAL LYNX POINT SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | DAJOXX SILVER STREAMER | |
Dam | JAYCOALBENGALS WALKING DREAMER | |
COI: | Total: 25.77% |
ALCs Sire | 11G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 5583 times | 9G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 43 times | 15G (max. 19G) BONZAI 8 times | 11G (max. 14G) KABUKI OF MILLWOOD 3 times | 16G (max. 17G) STONEY OF HATFIELD ALC 3 times | 12G TARO OF BUNDAS 1 times |
---|
ALCs Dam | 12G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 33692 times | 10G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 290 times | 14G (max. 22G) BONZAI 90 times | 12G (max. 17G) KABUKI OF MILLWOOD 18 times | 11G ART DECO OF LIONSMOUNTAIN 1 times | 14G LEAPOLE OF NEWHORIZON 1 times | 14G PHANTOM 1 times | 17G (max. 18G) STONEY OF HATFIELD ALC 6 times | 13G TARO OF BUNDAS 1 times |
---|
Generation | 9G Cat with 9 different ALC's | |
---|---|---|
PK Deficiency | N/N Normal | |
PRA-b Diagnostic | N/N Normal |
Full Sibling List (2) | Full Sibling 1 | ASCENSIONBENGALS DOLLY DAYDREAM | Full Sibling 2 | ASCENSIONBENGALS PRINCESS |
---|
Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
---|---|---|
CHEEKYMONKEY LEGOLAS OF ASCENSIONBENGALS | ASCENSIONBENGALS THE RISING |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat