Cat | ARINDI CATS COUSCOUS | |
---|---|---|
Color | SEAL SILVER LYNX POINT SPOTTED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | RW HEIMDALL DELLINGR OF ARINDI CATS | |
Dam | SPOTSELOTICA PUZZLE PIECES | |
COI: | Total: 23.253% |
ALCs Sire | 12G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 44733 times | 11G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 446 times | 15G (max. 22G) BONZAI 79 times | 12G (max. 17G) KABUKI OF MILLWOOD 14 times | 13G (max. 19G) STONEY OF HATFIELD ALC 12 times | 14G ART DECO OF LIONSMOUNTAIN 3 times | 15G PHANTOM 1 times |
---|
ALCs Dam | 12G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 30137 times | 12G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 261 times | 14G (max. 19G) BONZAI 50 times | 13G (max. 16G) STONEY OF HATFIELD ALC 11 times | 12G (max. 14G) ART DECO OF LIONSMOUNTAIN 8 times | 11G (max. 13G) KABUKI OF MILLWOOD 3 times | 11G TARO OF BUNDAS 1 times | 11G ZARBOO OF WILDSAFARI 1 times |
---|
Generation | 11G Cat with 9 different ALC's | |
---|---|---|
PK Deficiency | N/N Normal by parentage | |
PRA-b Diagnostic | N/N Normal by parentage |
Full Sibling List (1) | Full Sibling 1 | ARINDI CATS VEYRON |
---|
Half Sibling (Sire) List (6) | Dam | Half Sibling (Sire) |
---|---|---|
JUNGLEMAGIC AZURA | ARINDI CATS ZAFIRA | ADMIRABLE MURIA | ADMIRABLE KOH-I-NOOR | ARINDI CATS TESLA | ARINDI CATS ROCKET | ARINDI CATS SHABIRA | ARINDI CATS SHABIRA | SPOTSELOTICA RATATOUILLE | ARINDI CATS SIATA AMICA |
Half Sibling (Dam) List (4) | Sire | Half Sibling (Dam) |
---|---|---|
DUCO OF ARINDI CATS | ARINDI CATS NAVARO | ARINDI CATS ICE CRYSTAL | ARINDI CATS KALANI | CAMARO ROSCOVITCH | ARINDI CATS TESLA |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat