Cat | VOM KARWENDELBERG MATUPA | |
---|---|---|
Color | SEAL MINK MARBLED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | OLLIVANDER DES GRIFFES DE FEU | |
Dam | VOM KARWENDELBERG LAVANYA | |
COI: | Total: 26.291% |
ALCs Sire | 13G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 118293 times | 11G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 1100 times | 11G RAJAH SINGH OF JUNGLESONG 1 times | 10G (max. 19G) KABUKI OF MILLWOOD 53 times | 15G (max. 24G) BONZAI 248 times | 17G (max. 20G) STONEY OF HATFIELD ALC 21 times | 13G (max. 14G) ABU OF OBOBTOR 3 times | 15G (max. 16G) ART DECO OF LIONSMOUNTAIN 9 times | 10G (max. 16G) TARO OF BUNDAS 5 times | 10G (max. 14G) PHANTOM 3 times |
---|
ALCs Dam | 13G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 412590 times | 13G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 3816 times | 15G (max. 27G) BONZAI 878 times | 13G (max. 18G) ART DECO OF LIONSMOUNTAIN 34 times | 10G (max. 22G) KABUKI OF MILLWOOD 168 times | 17G (max. 22G) STONEY OF HATFIELD ALC 69 times | 10G (max. 15G) TARO OF BUNDAS 6 times | 13G (max. 20G) KIBUKI OF BENGALINE 4 times | 8G ELIAS OF CALLISTA 1 times | 11G RAJAH SINGH OF JUNGLESONG 1 times | 10G (max. 19G) PHANTOM 11 times |
---|
Generation | 8G Cat with 12 different ALC's | |
---|---|---|
PRA-b Diagnostic | N/N Normal by parentage |
Offspring List (1) | Sire | Offspring |
---|---|---|
VOM KARWENDELBERG MONTE CARLO OF SPICE | VOM KARWENDELBERG ALOHA |
MyLitters (1) |
---|
Full Sibling List (3) | Full Sibling 1 | VOM KARWENDELBERG BLIZZARD | Full Sibling 2 | VOM KARWENDELBERG COPACABANA OF ADELHILLS | Full Sibling 3 | VOM KARWENDELBERG TROPIC STAR |
---|
Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
---|---|---|
VOM KRANICHSBERG SORAYA | VOM KARWENDELBERG GüNTER |
Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
---|---|---|
VOM KARWENDELBERG KING MALU | VOM KARWENDELBERG IVORY SKY |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat