Cat | JUSTWILD KARMA | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | RAINFOREST MAGIC BEAR | |
Dam | JUSTWILD TURCHINA OF BOSSBENGALCAT | |
COI: | Total: 32.889% |
ALCs Sire | 14G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 128805 times | 13G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 1181 times | 11G (max. 20G) KABUKI OF MILLWOOD 51 times | 9G (max. 14G) TARO OF BUNDAS 16 times | 16G (max. 25G) BONZAI 166 times | 11G (max. 12G) RAJAH SINGH OF JUNGLESONG 4 times | 16G (max. 18G) ART DECO OF LIONSMOUNTAIN 9 times | 11G (max. 17G) PHANTOM 12 times | 16G (max. 18G) STONEY OF HATFIELD ALC 6 times |
---|
ALCs Dam | 14G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 182506 times | 13G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 1624 times | 15G (max. 26G) BONZAI 303 times | 14G (max. 18G) ART DECO OF LIONSMOUNTAIN 13 times | 11G (max. 21G) KABUKI OF MILLWOOD 65 times | 9G (max. 17G) PHANTOM 10 times | 9G (max. 15G) TARO OF BUNDAS 11 times | 15G (max. 22G) STONEY OF HATFIELD ALC 16 times | 11G (max. 12G) RAJAH SINGH OF JUNGLESONG 3 times |
---|
Generation | 9G Cat with 9 different ALC's |
---|
Full Sibling List (3) | Full Sibling 1 | JUSTWILD COBRA OF SILVERCROWN | Full Sibling 2 | JUSTWILD COSMO OF PANTHERAPARDUS | Full Sibling 3 | JUSTWILD POLAROID |
---|
Half Sibling (Sire) List (6) | Dam | Half Sibling (Sire) |
---|---|---|
JUSTWILD MIRANDA | JUSTWILD AUDREY | JUSTWILD GIULIETTA | JUSTWILD MARILYN | RW SGC JUSTWILD TYRONE OF BENSILGOLD | JUSTWILD ATLANTIDE OF SHARDANA | JUSTWILD SUASSUNA OF DSABRE |
Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
---|---|---|
GURU DOLLAR BEN | JUSTWILD GLINDA | JUSTWILD OVER THE RAINBOW |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat