Cat | PANTHERABENGALS YAZHARA | |
---|---|---|
Color | SEAL SEPIA SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | ELYSOR PEARLY SHINE OF PANTHERA | |
Dam | PANTHERABENGALS YUMMY | |
COI: | Total: 28.491% |
ALCs Sire | 13G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 147224 times | 13G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 1270 times | 14G (max. 24G) BONZAI 303 times | 13G (max. 19G) KABUKI OF MILLWOOD 41 times | 13G (max. 17G) ART DECO OF LIONSMOUNTAIN 26 times | 16G LEAPOLE OF NEWHORIZON 1 times | 13G (max. 16G) PHANTOM 6 times | 18G (max. 20G) STONEY OF HATFIELD ALC 11 times | 17G KIBUKI OF BENGALINE 1 times |
---|
ALCs Dam | 14G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 105939 times | 13G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 995 times | 12G (max. 16G) ART DECO OF LIONSMOUNTAIN 19 times | 14G (max. 23G) BONZAI 194 times | 13G (max. 15G) PHANTOM 5 times | 12G (max. 18G) KABUKI OF MILLWOOD 26 times | 17G (max. 19G) STONEY OF HATFIELD ALC 4 times | 11G LEAPOLE OF NEWHORIZON 1 times | 13G RAJAH SINGH OF JUNGLESONG 1 times | 16G KIBUKI OF BENGALINE 1 times | 11G TARO OF BUNDAS 1 times |
---|
Generation | 11G Cat with 11 different ALC's |
---|
Offspring List (1) | Sire | Offspring |
---|---|---|
RUSLANE HERMES |
MyLitters (1) |
---|
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat