Cat | BENGA MANDALAY | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | BENGA TOOWOOMBA | |
Dam | BENGA LONELY PLANET | |
COI: | Total: 37.022% |
ALCs Sire | 14G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 352551 times | 15G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 2952 times | 15G (max. 26G) BONZAI 866 times | 13G (max. 21G) KABUKI OF MILLWOOD 117 times | 13G (max. 18G) ART DECO OF LIONSMOUNTAIN 19 times | 16G (max. 18G) LEAPOLE OF NEWHORIZON 2 times | 13G (max. 18G) PHANTOM 8 times | 16G (max. 21G) STONEY OF HATFIELD ALC 57 times | 18G KIBUKI OF BENGALINE 1 times | 11G (max. 17G) TARO OF BUNDAS 6 times | 15G PRETTY LADY OF NEWHORIZON 1 times |
---|
ALCs Dam | 13G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 53339 times | 13G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 424 times | 13G (max. 21G) BONZAI 164 times | 11G (max. 16G) KABUKI OF MILLWOOD 18 times | 15G (max. 17G) STONEY OF HATFIELD ALC 9 times |
---|
Generation | 11G Cat with 11 different ALC's |
---|
Full Sibling List (1) | Full Sibling 1 | BENGA PLANET VENUS |
---|
Half Sibling (Dam) List (12) | Sire | Half Sibling (Dam) |
---|---|---|
BAMBANG DE LEDICIA-E | BENGA BALIAN | BENGA BAMBI | BENGA BAXTER | BENGA DEXTER | BENGA SWEET CHILLI | BENGAMUR ZAKABONA | BENGA BRONSON | BENGA CHANG | BENGA JABARI | BENGA SINGHA | BENGA BLACK RAVEN | BENGA BABAKHAN | BENGA FABIAN | BENGA HAMILTON |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat