Cat | STELARBENGALS4U LUNA ECLIPSE | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | LORD JUNIOR OF JAGUAR JANGLE | |
Dam | BEATRICE OF JAGUAR JANGLE | |
COI: | Total: 22.922% |
ALCs Sire | 15G (max. 33G) CENTERWALL ASIAN LEOPARD CATS 918272 times | 14G (max. 28G) BAGHARA - SERGURA KHAN OF KENT 8262 times | 16G (max. 29G) BONZAI 1928 times | 13G (max. 19G) ART DECO OF LIONSMOUNTAIN 93 times | 14G (max. 24G) KABUKI OF MILLWOOD 346 times | 16G (max. 20G) KIBUKI OF BENGALINE 17 times | 11G (max. 15G) TARO OF BUNDAS 7 times | 18G (max. 25G) STONEY OF HATFIELD ALC 145 times | 15G (max. 19G) PHANTOM 24 times | 18G (max. 19G) LEAPOLE OF NEWHORIZON 2 times |
---|
ALCs Dam | 15G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 327433 times | 13G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 2905 times | 14G (max. 17G) ART DECO OF LIONSMOUNTAIN 34 times | 15G (max. 27G) BONZAI 687 times | 16G (max. 18G) PHANTOM 9 times | 13G (max. 22G) KABUKI OF MILLWOOD 116 times | 17G (max. 23G) STONEY OF HATFIELD ALC 58 times | 17G (max. 19G) KIBUKI OF BENGALINE 4 times | 17G LEAPOLE OF NEWHORIZON 1 times | 12G (max. 14G) TARO OF BUNDAS 2 times |
---|
Generation | 11G Cat with 10 different ALC's | |
---|---|---|
PK Deficiency | N/N Normal | |
PRA-b Diagnostic | N/N Normal |
Full Sibling List (1) | Full Sibling 1 | STELARBENGALS4U SUNDANCER |
---|
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat