Cat | PRASLIN LILITH | |
---|---|---|
Color | BLACK SILVER SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | GADGET OF ASHQUINDI | |
Dam | PRASLIN DYNAMITE | |
COI: | Total: 29.617% |
ALCs Sire | 16G (max. 33G) CENTERWALL ASIAN LEOPARD CATS 949716 times | 15G (max. 27G) BAGHARA - SERGURA KHAN OF KENT 8643 times | 16G (max. 28G) BONZAI 2028 times | 13G (max. 23G) KABUKI OF MILLWOOD 367 times | 17G (max. 25G) STONEY OF HATFIELD ALC 167 times | 15G (max. 19G) ART DECO OF LIONSMOUNTAIN 80 times | 14G (max. 20G) PHANTOM 19 times | 16G (max. 20G) KIBUKI OF BENGALINE 9 times | 14G (max. 18G) LEAPOLE OF NEWHORIZON 4 times | 11G (max. 18G) TARO OF BUNDAS 6 times | 14G RAJAH SINGH OF JUNGLESONG 1 times | 14G ZARBOO OF WILDSAFARI 1 times |
---|
ALCs Dam | 16G (max. 33G) CENTERWALL ASIAN LEOPARD CATS 975115 times | 14G (max. 27G) BAGHARA - SERGURA KHAN OF KENT 8704 times | 16G (max. 28G) BONZAI 2091 times | 14G (max. 19G) ART DECO OF LIONSMOUNTAIN 71 times | 14G (max. 23G) KABUKI OF MILLWOOD 348 times | 16G (max. 25G) STONEY OF HATFIELD ALC 182 times | 17G (max. 20G) KIBUKI OF BENGALINE 10 times | 16G (max. 19G) PHANTOM 17 times | 14G (max. 19G) LEAPOLE OF NEWHORIZON 7 times | 12G (max. 15G) TARO OF BUNDAS 7 times |
---|
Generation | 11G Cat with 12 different ALC's | |
---|---|---|
HCM Diagnostic | HCM NORMAL@2022-12-30 | |
PK Deficiency | N/N Normal | |
PRA-b Diagnostic | N/N Normal |
Offspring List (1) | Sire | Offspring |
---|---|---|
RUN AWAY DES GRIFFES DE FEU | BENGAL‘S THRONE TALISA STARK |
MyLitters (1) |
---|
Full Sibling List (2) | Full Sibling 1 | PRASLIN SILVERDREAM MACHINE | Full Sibling 2 | PRASLIN MALIBU |
---|
Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
---|---|---|
VOM KRANICHSBERG QUINOA | KALLIOPE OF ASHQUINDI |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat