Cat | BOOKTONBENGALS JASPER |
---|---|
Color | BROWN (BLACK) SPOTTED TABBY |
Sex | Male |
Breed | BENGAL |
Sire | UNIQUEGEMS THOMAS |
Dam | BENGALUS JOSIE |
COI: | Total: 24.533% |
ALCs Sire | 15G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 253601 times | 14G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 2293 times | 15G (max. 25G) BONZAI 574 times | 13G (max. 20G) KABUKI OF MILLWOOD 91 times | 16G (max. 22G) STONEY OF HATFIELD ALC 42 times | 13G (max. 16G) LEAPOLE OF NEWHORIZON 3 times | 16G (max. 17G) PHANTOM 5 times | 13G (max. 17G) ART DECO OF LIONSMOUNTAIN 26 times | 13G (max. 18G) KIBUKI OF BENGALINE 4 times | 13G TARO OF BUNDAS 2 times | 12G ZARBOO OF WILDSAFARI 2 times |
---|
ALCs Dam | 15G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 152389 times | 14G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 1475 times | 15G (max. 25G) BONZAI 339 times | 12G (max. 20G) KABUKI OF MILLWOOD 62 times | 15G (max. 20G) STONEY OF HATFIELD ALC 38 times | 13G (max. 16G) ART DECO OF LIONSMOUNTAIN 7 times | 14G (max. 17G) KIBUKI OF BENGALINE 2 times | 12G TARO OF BUNDAS 1 times | 13G (max. 14G) LEAPOLE OF NEWHORIZON 2 times | 14G (max. 17G) PHANTOM 3 times |
---|
Generation | 12G Cat with 11 different ALC's |
---|
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat