Cat | KOTYKATZ CATALINE | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | KOTYKATZ MAXIMO | |
Dam | LEOPARDKIND ATOCHA OF KOTYKATZ | |
COI: | Total: 25.769% |
ALCs Sire | 14G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 277663 times | 12G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 2437 times | 13G (max. 25G) BONZAI 591 times | 10G (max. 20G) KABUKI OF MILLWOOD 94 times | 16G (max. 23G) STONEY OF HATFIELD ALC 68 times | 14G (max. 18G) LEAPOLE OF NEWHORIZON 10 times | 14G TARO OF BUNDAS 1 times | 15G (max. 18G) PHANTOM 5 times | 18G KIBUKI OF BENGALINE 3 times | 13G (max. 18G) ART DECO OF LIONSMOUNTAIN 16 times | 11G (max. 12G) JARO 2 times |
---|
ALCs Dam | 15G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 305002 times | 13G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 2670 times | 15G (max. 26G) BONZAI 660 times | 11G (max. 21G) KABUKI OF MILLWOOD 119 times | 17G (max. 19G) KIBUKI OF BENGALINE 2 times | 11G (max. 17G) TARO OF BUNDAS 8 times | 16G (max. 19G) PHANTOM 8 times | 17G (max. 23G) STONEY OF HATFIELD ALC 66 times | 13G (max. 19G) ART DECO OF LIONSMOUNTAIN 25 times | 19G LEAPOLE OF NEWHORIZON 1 times |
---|
Generation | 10G Cat with 11 different ALC's |
---|
Half Sibling (Sire) List (6) | Dam | Half Sibling (Sire) |
---|---|---|
KOTYKATZ LARIMAR | KOTYKATZ SPARROWS SONG OF BELAFIRE | KOTYKATZ BLACK DIAMOND | POUNCINGPAWS ABBYMYA OF KOTYKATZ | KOTYKATZ DOGTOWN | KOTYKATZ SAHARA DUST | AUTUMNRAIN YUII OF KOTYKATZ | KOTYKATZ KURUMI | KOTYKATZ WINTERS DALIENCE | KOTYKATZ LUMI |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat