Cat | UNIQUEGEMS SASSAFRAS | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | ||
Dam | SHINE GEMSTONE | |
COI: | Total: 26.517% |
ALCs Sire | 14G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 96582 times | 13G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 849 times | 14G (max. 24G) BONZAI 212 times | 12G (max. 19G) KABUKI OF MILLWOOD 29 times | 15G (max. 21G) STONEY OF HATFIELD ALC 22 times | 12G (max. 15G) LEAPOLE OF NEWHORIZON 2 times | 16G PHANTOM 2 times | 13G (max. 16G) ART DECO OF LIONSMOUNTAIN 5 times | 12G (max. 17G) KIBUKI OF BENGALINE 2 times | 12G TARO OF BUNDAS 1 times |
---|
ALCs Dam | 15G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 157019 times | 13G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 1444 times | 14G (max. 24G) BONZAI 362 times | 13G (max. 19G) KABUKI OF MILLWOOD 62 times | 12G (max. 15G) ART DECO OF LIONSMOUNTAIN 21 times | 16G (max. 19G) STONEY OF HATFIELD ALC 20 times | 15G (max. 16G) PHANTOM 3 times | 11G ZARBOO OF WILDSAFARI 2 times | 12G LEAPOLE OF NEWHORIZON 1 times | 17G KIBUKI OF BENGALINE 2 times | 12G TARO OF BUNDAS 1 times |
---|
Generation | 11G Cat with 11 different ALC's |
---|
Full Sibling List (1) | Full Sibling 1 | UNIQUEGEMS THOMAS |
---|
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat