Cat | ARTNESSBENGAL ADAM | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | ARTNESS CATS ORLANDO | |
Dam | MARACAJA MIMOSA OF ARTNESSBENGAL | |
COI: | Total: 25.781% |
ALCs Sire | 14G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 80849 times | 12G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 693 times | 15G (max. 23G) BONZAI 181 times | 12G (max. 18G) KABUKI OF MILLWOOD 31 times | 11G (max. 15G) ART DECO OF LIONSMOUNTAIN 8 times | 14G (max. 15G) LEAPOLE OF NEWHORIZON 3 times | 14G (max. 15G) PHANTOM 3 times | 16G (max. 19G) STONEY OF HATFIELD ALC 14 times | 16G KIBUKI OF BENGALINE 2 times |
---|
ALCs Dam | 12G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 38832 times | 12G (max. 20G) BAGHARA - SERGURA KHAN OF KENT 320 times | 15G (max. 20G) BONZAI 93 times | 12G (max. 14G) KABUKI OF MILLWOOD 3 times | 12G (max. 14G) TARO OF BUNDAS 2 times | 15G (max. 17G) STONEY OF HATFIELD ALC 15 times | 12G PRETTY LADY OF NEWHORIZON 1 times | 11G LEAPOLE OF NEWHORIZON 1 times |
---|
Generation | 11G Cat with 11 different ALC's |
---|
Full Sibling List (1) | Full Sibling 1 | ARTNESSBENGAL ALISSA |
---|
Half Sibling (Dam) List (4) | Sire | Half Sibling (Dam) |
---|---|---|
ARTNESS CATS QALLE | ARTNESS CATS INEZ | ARTNESS CATS ISAC | ARTNESS CATS QUATTROS | EXOTIQUEBENGALS RUBENS | ARTNESS CATS NEW BLOSSOM |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat