Cat | SOFTSPOT JACK FLASH | |
---|---|---|
Color | SEAL MINK SPOTTED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | PUREBLISS KIZER SHIZER | |
Dam | PUREBLISS LE TOUR OF SOFTSPOT | |
COI: | Total: 26.15% |
ALCs Sire | 12G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 42095 times | 11G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 365 times | 14G (max. 22G) BONZAI 89 times | 8G (max. 15G) ART DECO OF LIONSMOUNTAIN 7 times | 12G (max. 17G) KABUKI OF MILLWOOD 12 times | 15G (max. 16G) STONEY OF HATFIELD ALC 7 times | 12G TARIQ OF BUCKHOLT 1 times | 11G (max. 14G) TARO OF BUNDAS 4 times |
---|
ALCs Dam | 13G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 75733 times | 11G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 628 times | 13G (max. 23G) BONZAI 144 times | 11G (max. 18G) KABUKI OF MILLWOOD 27 times | 13G (max. 15G) ART DECO OF LIONSMOUNTAIN 4 times | 14G (max. 18G) STONEY OF HATFIELD ALC 12 times | 12G TARIQ OF BUCKHOLT 1 times |
---|
Generation | 8G Cat with 8 different ALC's |
---|
Full Sibling List (1) | Full Sibling 1 | SOFTSPOT SPARKLE |
---|
Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
---|---|---|
PUREBLISS DIPSTICK | SOFTSPOT SCORCHIO |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat