Cat | RISNSUN DAXON OF LEAPOFFAITH | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Eye Color | GOLD | |
Sire | COOLCATHOUSE FLAME OF RISNSUN | |
Dam | WOWBENGALS TANGERINE OF RISNSUN | |
COI: | Total: 28.218% |
ALCs Sire | 15G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 223929 times | 14G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 2058 times | 16G (max. 25G) BONZAI 474 times | 13G (max. 16G) ART DECO OF LIONSMOUNTAIN 12 times | 11G (max. 20G) KABUKI OF MILLWOOD 94 times | 16G (max. 17G) KIBUKI OF BENGALINE 3 times | 11G (max. 12G) TARO OF BUNDAS 2 times | 16G (max. 21G) STONEY OF HATFIELD ALC 39 times | 15G PHANTOM 1 times | 12G LEAPOLE OF NEWHORIZON 1 times |
---|
ALCs Dam | 14G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 127257 times | 12G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 1109 times | 15G (max. 25G) BONZAI 287 times | 12G (max. 20G) KABUKI OF MILLWOOD 57 times | 15G (max. 20G) STONEY OF HATFIELD ALC 18 times | 12G (max. 15G) ART DECO OF LIONSMOUNTAIN 9 times | 14G (max. 15G) PHANTOM 3 times | 14G KIBUKI OF BENGALINE 1 times |
---|
Generation | 11G Cat with 10 different ALC's | |
---|---|---|
PK Deficiency | N/N Normal | |
PRA-b Diagnostic | N/N Normal |
Offspring List (1) | Dam | Offspring |
---|---|---|
LEAPOFFAITH ADORA | LEAPOFFAITH LILLIANA OF KOPPIEKATZ |
MyLitters (1) |
---|
Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
---|---|---|
RISNSUN JUBILEE | RISNSUN FIRE DRIFT OF ELYSOR |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat