Cat | BENBARS GYPSY | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Eye Color | GOLD | |
Sire | BIG MARSHAL PARIBARS | |
Dam | MASCOT NALINI | |
COI: | Total: 32.314% |
ALCs Sire | 11G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 13196 times | 11G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 134 times | 11G (max. 20G) BONZAI 41 times | 10G (max. 11G) ART DECO OF LIONSMOUNTAIN 3 times | 11G (max. 15G) KABUKI OF MILLWOOD 8 times | 15G (max. 16G) STONEY OF HATFIELD ALC 3 times |
---|
ALCs Dam | 12G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 28079 times | 12G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 244 times | 13G (max. 22G) BONZAI 87 times | 11G (max. 17G) KABUKI OF MILLWOOD 18 times | 10G (max. 13G) ART DECO OF LIONSMOUNTAIN 5 times | 13G LEAPOLE OF NEWHORIZON 1 times | 13G PHANTOM 1 times | 17G (max. 18G) STONEY OF HATFIELD ALC 3 times |
---|
Generation | 10G Cat with 8 different ALC's |
---|
Offspring List (1) | Sire | Offspring |
---|---|---|
NAPLES SUB ZERO OF LAPLEPARD | LAPLEPARD MALY |
MyLitters (1) |
---|
Full Sibling List (1) | Full Sibling 1 | BENBARS BOHEMIA |
---|
Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
---|---|---|
BIG MARSHAL BRENNIUS | BENBARS LAVANYA |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat