Cat | SUMMERMIST I CAN SEE YOUR HALO | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | GOGEES DREAMWEAVER OF SUMMERMIST | |
Dam | WILDBEACH COVERGIRL OF SUMMERMIST | |
COI: | Total: 26.847% |
ALCs Sire | 12G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 20213 times | 12G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 170 times | 11G ART DECO OF LIONSMOUNTAIN 5 times | 12G (max. 20G) BONZAI 35 times | 12G PHANTOM 1 times | 12G (max. 15G) KABUKI OF MILLWOOD 5 times |
---|
ALCs Dam | 13G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 83292 times | 13G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 794 times | 15G (max. 23G) BONZAI 166 times | 12G (max. 18G) KABUKI OF MILLWOOD 29 times | 14G (max. 16G) KIBUKI OF BENGALINE 2 times | 9G (max. 11G) TARO OF BUNDAS 2 times | 13G (max. 15G) PHANTOM 3 times | 14G ART DECO OF LIONSMOUNTAIN 7 times | 17G (max. 18G) STONEY OF HATFIELD ALC 3 times |
---|
Generation | 9G Cat with 9 different ALC's |
---|
Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
---|---|---|
SEAGOLD ANGEL OF SUMMERMIST | SUMMERMIST PURRRICE | SUMMERMIST TINA PURRRNER | SUMMERMIST PRIUS |
Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
---|---|---|
SUMMERMIST SUPURRR RUSH | SUMMERMIST SUPURRR ELSA | SUMMERMIST BLING FACTOR |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat