Cat | BLACKMTNBENGALS PENNY | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | BLACKMTNBENGALS CAPPUCCINO SNO | |
Dam | ASPENGOLD AMBER OF BLACKMTNBENGALS | |
COI: | Total: 23.854% |
ALCs Sire | 11G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 51925 times | 11G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 456 times | 15G (max. 23G) BONZAI 81 times | 12G (max. 19G) STONEY OF HATFIELD ALC 7 times | 13G (max. 18G) KABUKI OF MILLWOOD 15 times | 15G (max. 16G) LEAPOLE OF NEWHORIZON 2 times | 14G (max. 15G) PHANTOM 2 times | 13G (max. 15G) ART DECO OF LIONSMOUNTAIN 2 times |
---|
ALCs Dam | 14G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 32114 times | 13G (max. 20G) BAGHARA - SERGURA KHAN OF KENT 278 times | 13G (max. 20G) BONZAI 87 times | 11G (max. 16G) KABUKI OF MILLWOOD 29 times | 16G (max. 18G) STONEY OF HATFIELD ALC 9 times | 11G LEAPOLE OF NEWHORIZON 1 times |
---|
Generation | 11G Cat with 8 different ALC's |
---|
Full Sibling List (1) | Full Sibling 1 | BLACKMTNBENGALS CLEO OF ROARBENGALS |
---|
Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
---|---|---|
DRAGONFLYBENGAL BROOKE | BLACKMTNBENGALS CHLOE | BLACKMTNBENGALS MAGGIE | BLACKMTNBENGALS MOLLY | BLACKMTNBENGALS MOUSE |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat