Cat | MARU SNOW WHITE | |
---|---|---|
Color | SEAL SPOTTED LYNX (TABBY) POINT | |
Sex | Female | |
Breed | BENGAL | |
Sire | BENGALPARK HOBI | |
Dam | MARU AMAZON | |
COI: | Total: 25.56% |
ALCs Sire | 14G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 57641 times | 13G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 535 times | 15G (max. 22G) BONZAI 105 times | 15G (max. 18G) STONEY OF HATFIELD ALC 18 times | 11G LEAPOLE OF NEWHORIZON 1 times | 11G (max. 17G) KABUKI OF MILLWOOD 19 times | 12G (max. 14G) PHANTOM 2 times | 15G ART DECO OF LIONSMOUNTAIN 2 times | 14G KIBUKI OF BENGALINE 1 times |
---|
ALCs Dam | 13G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 25442 times | 12G (max. 20G) BAGHARA - SERGURA KHAN OF KENT 233 times | 12G ART DECO OF LIONSMOUNTAIN 5 times | 13G (max. 21G) BONZAI 60 times | 13G PHANTOM 1 times | 10G (max. 16G) KABUKI OF MILLWOOD 15 times | 15G (max. 17G) STONEY OF HATFIELD ALC 5 times |
---|
Generation | 10G Cat with 9 different ALC's |
---|
Full Sibling List (1) | Full Sibling 1 | MARU CLEO OF BENGALAAS |
---|
Half Sibling (Sire) List (6) | Dam | Half Sibling (Sire) |
---|---|---|
MARU AG CLOUD | MARU CANDY | MARU KALOS | MARU AG FAIRY | MARU ANNA | DOUBLED AAY | DOUBLED JAMAICA OF SOLARISBENGAL | DOUBLED RAY | URBANLEOPARD ARIEL | MIFA LILITH OF MORANG |
Half Sibling (Dam) List (4) | Sire | Half Sibling (Dam) |
---|---|---|
SPOTAGIOUS PHANTOM | MARU THOR | MARU TOTO | MARU DAISY OF FLOURISH | MARU POSEIDON OF MIFA |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat