Cat | GRC FROMBENGALHOUSE POQUITA | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | QGC FROMBENGALHOUSE BILLABONG | |
Dam | LEOPARDCATS IM DEFINATELY WURTHY | |
COI: | Total: 31.368% |
ALCs Sire | 12G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 15016 times | 14G (max. 18G) BONZAI 39 times | 11G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 133 times | 10G (max. 13G) KABUKI OF MILLWOOD 9 times | 10G (max. 12G) TARO OF BUNDAS 2 times | 14G STONEY OF HATFIELD ALC 2 times | 11G ART DECO OF LIONSMOUNTAIN 1 times |
---|
ALCs Dam | 11G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 6898 times | 12G (max. 17G) BONZAI 17 times | 10G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 55 times | 9G (max. 12G) KABUKI OF MILLWOOD 8 times |
---|
Generation | 9G Cat with 7 different ALC's | |
---|---|---|
PK Deficiency | N/N Normal | |
PRA-b Diagnostic | N/N Normal | |
PawPeds published HCM Screening | 2017-08-17 HCM NORMAL |
MyLitters (4) |
---|
Full Sibling List (1) | Full Sibling 1 | FROMBENGALHOUSE U GOT THE LOOK |
---|
Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
---|---|---|
FROMBENGALHOUSE KOOKAI | FROMBENGALHOUSE CAVA | BATIFOLEURS ZORA | WILDINSTYLEZ CALIDA | SOLANARANCH CADENCE | FROMBENGALHOUSE BANKURA ROY |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat