Cat | DOUBLED RAY | |
---|---|---|
Color | SEAL MARBLED LYNX (TABBY) POINT | |
Sex | Female | |
Breed | BENGAL | |
Sire | BENGALPARK HOBI | |
Dam | DOUBLED AAY | |
COI: | Total: 28.777% |
ALCs Sire | 14G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 57629 times | 13G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 535 times | 15G (max. 22G) BONZAI 105 times | 15G (max. 18G) STONEY OF HATFIELD ALC 18 times | 11G LEAPOLE OF NEWHORIZON 1 times | 11G (max. 17G) KABUKI OF MILLWOOD 19 times | 12G (max. 14G) PHANTOM 2 times | 15G ART DECO OF LIONSMOUNTAIN 2 times | 14G KIBUKI OF BENGALINE 1 times |
---|
ALCs Dam | 14G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 82900 times | 11G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 775 times | 15G (max. 22G) BONZAI 178 times | 12G (max. 17G) KABUKI OF MILLWOOD 35 times | 15G (max. 19G) STONEY OF HATFIELD ALC 20 times | 14G (max. 16G) ART DECO OF LIONSMOUNTAIN 7 times | 15G KIBUKI OF BENGALINE 1 times |
---|
Generation | 11G Cat with 9 different ALC's |
---|
Full Sibling List (1) | Full Sibling 1 | DOUBLED JAMAICA OF SOLARISBENGAL |
---|
Half Sibling (Sire) List (6) | Dam | Half Sibling (Sire) |
---|---|---|
MARU AG CLOUD | MARU CANDY | MARU KALOS | MARU AG FAIRY | MARU ANNA | MARU AMAZON | MARU CLEO OF BENGALAAS | MARU SNOW WHITE | URBANLEOPARD ARIEL | MIFA LILITH OF MORANG |
Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
---|---|---|
PANTHERABENGALS RALPH OF DOUBLED | DOUBLED SINA |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat