Cat | MADURAI BORN TO BE WILD | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL/ALC | |
Sire | DRINKWATER GOTHIC KNIGHT OF MADURAI | |
Dam | ABSOLUTEANGELS SUGAR | |
COI: | Total: 18.976% |
ALCs Sire | 13G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 40109 times | 12G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 385 times | 13G (max. 22G) BONZAI 74 times | 14G (max. 17G) STONEY OF HATFIELD ALC 3 times | 11G (max. 13G) ART DECO OF LIONSMOUNTAIN 4 times | 13G (max. 17G) KABUKI OF MILLWOOD 10 times | 14G PHANTOM 1 times | 15G KIBUKI OF BENGALINE 1 times | 10G TARO OF BUNDAS 1 times |
---|
ALCs Dam | 13G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 20196 times | 10G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 177 times | 15G (max. 20G) BONZAI 37 times | 12G (max. 15G) KABUKI OF MILLWOOD 8 times | 15G (max. 16G) STONEY OF HATFIELD ALC 6 times | 3G SANCHO DOS OF AURORALIGHTS 1 times | 11G ART DECO OF LIONSMOUNTAIN 1 times | 11G RAJAH SINGH OF JUNGLESONG 1 times |
---|
Generation | 3G Cat with 11 different ALC's | |
---|---|---|
PK Deficiency | N/N Normal | |
PRA-b Diagnostic | N/N Normal |
Offspring List (2) | Sire | Offspring |
---|---|---|
AMAZONBENGALS MY HEAVEN | MADURAI POCAHONTAS | MADURAI VAIANA OF NORTHERNLIGHT |
MyLitters (1) |
---|
Half Sibling (Sire) List (4) | Dam | Half Sibling (Sire) |
---|---|---|
MADURAI WILD DIAMOND | MADURAI HEAVENLY DREAM | MADURAI EVERGREEN | MADURAI CLOUDED LEOPARD | MADURAI DARK SECRET | BAMBUSAFOREST SILVERLOVE OF MADURAI | MADURAI SILVERMOON RISING |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat