Cat | AMANTRA DARK ORCHID OF SHURWIN | |
---|---|---|
Color | BROWN (BLACK) MARBLED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | AMANTRA DEL MAR OF ENCHANTEDTAILS | |
Dam | AWAGATI SARAFINA | |
COI: | Total: 27.184% |
ALCs Sire | 12G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 34918 times | 12G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 334 times | 14G (max. 21G) BONZAI 90 times | 13G (max. 14G) ART DECO OF LIONSMOUNTAIN 6 times | 11G (max. 16G) KABUKI OF MILLWOOD 14 times | 12G PHANTOM 1 times | 16G STONEY OF HATFIELD ALC 1 times |
---|
ALCs Dam | 12G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 14017 times | 10G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 134 times | 12G ART DECO OF LIONSMOUNTAIN 5 times | 13G (max. 20G) BONZAI 25 times | 11G (max. 15G) KABUKI OF MILLWOOD 3 times | 11G PHANTOM 1 times | 7G TARO OF BUNDAS 1 times |
---|
Generation | 7G Cat with 8 different ALC's |
---|
Full Sibling List (1) | Full Sibling 1 | AMANTRA LILLY AND LACE OF SHURWIN |
---|
Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
---|---|---|
AMANTRA COUNTING STARS | AMANTRA ONCE UPON A STAR OF SHURWIN | AMANTRA INTO THE MYSTIC | AMANTRA CARMEL LATTE OF SHURWIN |
Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
---|---|---|
CALCATTA LA MAR | AMANTRA AUTUMN | AMANTRA HANA BELLA |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat