Cat | STERLING CALI GIRL | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | TECSPOT SMOKENGUN OF STERLING | |
Dam | WAHIDA SERENITY | |
COI: | Total: 26.925% |
ALCs Sire | 14G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 92086 times | 13G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 806 times | 15G (max. 23G) BONZAI 196 times | 11G (max. 18G) KABUKI OF MILLWOOD 28 times | 16G (max. 18G) STONEY OF HATFIELD ALC 9 times | 13G (max. 15G) ART DECO OF LIONSMOUNTAIN 13 times | 14G (max. 15G) PHANTOM 3 times | 11G LEAPOLE OF NEWHORIZON 1 times | 12G TARO OF BUNDAS 1 times |
---|
ALCs Dam | 12G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 78381 times | 13G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 671 times | 14G (max. 22G) BONZAI 200 times | 10G (max. 17G) KABUKI OF MILLWOOD 32 times | 16G (max. 18G) STONEY OF HATFIELD ALC 20 times | 13G (max. 15G) ART DECO OF LIONSMOUNTAIN 5 times | 14G LEAPOLE OF NEWHORIZON 1 times | 14G PHANTOM 1 times | 15G KIBUKI OF BENGALINE 2 times |
---|
Generation | 10G Cat with 10 different ALC's |
---|
Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
---|---|---|
WAHIDA RAJA | STERLING PRECIOUSJEM |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat