Cat | ARISTOCATBENGAL QUEEN SNOW WHITE | |
---|---|---|
Color | SEAL SPOTTED LYNX (TABBY) POINT | |
Sex | Female | |
Breed | BENGAL | |
Sire | AURORALIGHTS EXODUS | |
Dam | RAREEARTH AQUA LEUCA | |
COI: | Total: 25.878% |
ALCs Sire | 12G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 51342 times | 13G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 432 times | 12G (max. 14G) ART DECO OF LIONSMOUNTAIN 8 times | 14G (max. 21G) BONZAI 97 times | 9G (max. 16G) KABUKI OF MILLWOOD 12 times | 13G (max. 14G) LEAPOLE OF NEWHORIZON 2 times | 13G (max. 14G) PHANTOM 2 times | 14G (max. 17G) STONEY OF HATFIELD ALC 6 times |
---|
ALCs Dam | 14G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 47408 times | 13G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 412 times | 14G (max. 22G) BONZAI 92 times | 13G (max. 14G) ART DECO OF LIONSMOUNTAIN 16 times | 10G (max. 17G) KABUKI OF MILLWOOD 7 times | 13G (max. 14G) PHANTOM 2 times | 13G (max. 16G) STONEY OF HATFIELD ALC 5 times | 10G LEAPOLE OF NEWHORIZON 1 times |
---|
Generation | 9G Cat with 8 different ALC's |
---|
Full Sibling List (1) | Full Sibling 1 | ARTIC OF ARISTOCATBENGAL |
---|
Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
---|---|---|
RAREEARTH FALLING STAR | RAREEARTH PLATINUM RAVEN | RAREEARTH RAJAH |
Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
---|---|---|
RAREEARTH FALLING STAR | RAREEARTH ZARA |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat