Cat | ARINDI CATS SHELBY | |
---|---|---|
Color | SEAL SILVER LYNX POINT MARBLED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | ARINDI CATS VEYRON | |
Dam | ARINDI CATS GAIA | |
COI: | Total: 23.251% |
ALCs Sire | 13G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 74870 times | 12G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 707 times | 15G (max. 23G) BONZAI 129 times | 12G (max. 18G) KABUKI OF MILLWOOD 17 times | 14G (max. 20G) STONEY OF HATFIELD ALC 23 times | 13G (max. 15G) ART DECO OF LIONSMOUNTAIN 11 times | 16G PHANTOM 1 times | 12G TARO OF BUNDAS 1 times | 12G ZARBOO OF WILDSAFARI 1 times |
---|
ALCs Dam | 11G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 11331 times | 10G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 84 times | 12G (max. 19G) BONZAI 46 times | 7G (max. 14G) KABUKI OF MILLWOOD 6 times |
---|
Generation | 7G Cat with 9 different ALC's | |
---|---|---|
HCM Diagnostic | HCM NORMAL@2020-01-21 | |
PK Deficiency | N/N Normal by parentage | |
PRA-b Diagnostic | N/N Normal by parentage | |
PKD Diagnostic | 2020-01-21 clear/normal |
Offspring List (1) | Sire | Offspring |
---|---|---|
PATCH OF WILD SPIRIT DES GRIFFES DE FEU | ARINDI CATS GINETTA |
MyLitters (1) |
---|
Full Sibling List (1) | Full Sibling 1 | ARINDI CATS DUNYA |
---|
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat