Cat | ARIDLANDS AMBROSIA GOLD | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Eye Color | GREEN/GOLD | |
Sire | TIJAH SOCKIT TOOYA | |
Dam | EXOTICATZ TEE PASCHA | |
COI: | Total: 25.018% |
ALCs Sire | 10G (max. 21G) CENTERWALL ASIAN LEOPARD CATS 1798 times | 8G (max. 14G) BAGHARA - SERGURA KHAN OF KENT 10 times | 11G (max. 15G) BONZAI 9 times |
---|
ALCs Dam | 12G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 8707 times | 10G (max. 17G) BAGHARA - SERGURA KHAN OF KENT 94 times | 13G (max. 18G) BONZAI 29 times | 10G (max. 13G) KABUKI OF MILLWOOD 7 times | 13G (max. 14G) STONEY OF HATFIELD ALC 5 times |
---|
Generation | 8G Cat with 5 different ALC's |
---|
Offspring List (1) | Sire | Offspring |
---|---|---|
JUNGLEJEM WURTHABOB | ARIDLANDS GOLDEN APPARITION |
MyLitters (1) |
---|
Half Sibling (Sire) List (5) | Dam | Half Sibling (Sire) |
---|---|---|
EXOTICATZ TAKARA SHAINE | WILDSTYLE CASPIAN | ARAGON POLAR MOON | ARIDLANDS PORTORO | ARIDLANDS SHALEESA | ARIDLANDS AFYON HONEY | TIGAKAT SAND STORM | ARIDLANDS KANYA |
Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
---|---|---|
ARIDLANDS PORTORO | ARIDLANDS TAKODA |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat