Cat | NAPLES RAVEN OF KSBENGALS | |
---|---|---|
Color | BLACK SILVER SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | MISTYBENGALS JASPER OF NAPLES | |
Dam | NAPLES ZOIE | |
COI: | Total: 27.665% |
ALCs Sire | 14G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 143358 times | 13G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 1289 times | 15G (max. 24G) BONZAI 271 times | 13G (max. 19G) KABUKI OF MILLWOOD 42 times | 13G (max. 16G) PHANTOM 4 times | 12G (max. 15G) ART DECO OF LIONSMOUNTAIN 19 times | 15G (max. 19G) STONEY OF HATFIELD ALC 8 times | 17G KIBUKI OF BENGALINE 1 times | 12G TARO OF BUNDAS 1 times |
---|
ALCs Dam | 13G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 295211 times | 12G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 2711 times | 15G (max. 27G) BONZAI 552 times | 15G (max. 22G) KABUKI OF MILLWOOD 78 times | 17G (max. 22G) STONEY OF HATFIELD ALC 48 times | 15G (max. 18G) KIBUKI OF BENGALINE 4 times | 11G (max. 17G) ART DECO OF LIONSMOUNTAIN 41 times | 12G (max. 18G) PHANTOM 11 times | 13G TARO OF BUNDAS 1 times | 14G LEAPOLE OF NEWHORIZON 1 times |
---|
Generation | 11G Cat with 10 different ALC's | |
---|---|---|
HCM Diagnostic | HCM NORMAL@2019-09-22 |
Full Sibling List (2) | Full Sibling 1 | NAPLES CALUSA OF KOTYKATZ | Full Sibling 2 | NAPLES SOLARSTONE OF BENGALUXE |
---|
Half Sibling (Sire) List (6) | Dam | Half Sibling (Sire) |
---|---|---|
NAPLES SANDY | NAPLES SUB ZERO OF LAPLEPARD | NAPLES MATI | NAPLES JAZMIN OF HOTSPOTZBENGALS | NAPLES JAG | NAPLES KRYSTAL | NAPLES ALL FATHER OF ELYSIAN | NAPLES SEPHORA | WILDBEACH COCO OF NAPLES | NAPLES JADA ROSE OF EUNIQUES |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat