Cat | NAPLES ZOIE | |
---|---|---|
Color | SEAL LYNX POINT MARBLED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Eye Color | BLUE | |
Sire | A-MURR GOOD LUCK OF NAPLES | |
Dam | NAPLES MATI | |
COI: | Total: 27.496% |
ALCs Sire | 15G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 265366 times | 14G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 2441 times | 15G (max. 26G) BONZAI 514 times | 14G (max. 21G) KABUKI OF MILLWOOD 76 times | 16G (max. 21G) STONEY OF HATFIELD ALC 42 times | 14G (max. 17G) KIBUKI OF BENGALINE 4 times | 13G (max. 16G) ART DECO OF LIONSMOUNTAIN 33 times | 15G (max. 17G) PHANTOM 8 times | 12G TARO OF BUNDAS 1 times | 13G LEAPOLE OF NEWHORIZON 1 times |
---|
ALCs Dam | 12G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 29845 times | 11G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 270 times | 10G (max. 13G) ART DECO OF LIONSMOUNTAIN 8 times | 14G (max. 21G) BONZAI 38 times | 11G (max. 12G) PHANTOM 3 times | 15G (max. 16G) KABUKI OF MILLWOOD 2 times | 17G (max. 19G) STONEY OF HATFIELD ALC 6 times |
---|
Generation | 10G Cat with 10 different ALC's |
---|
Offspring List (3) | Sire | Offspring |
---|---|---|
MISTYBENGALS JASPER OF NAPLES | NAPLES CALUSA OF KOTYKATZ | NAPLES RAVEN OF KSBENGALS | NAPLES SOLARSTONE OF BENGALUXE |
MyLitters (2) |
---|
Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
---|---|---|
MISTYBENGALS JASPER OF NAPLES | NAPLES JAZMIN OF HOTSPOTZBENGALS |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat